Exposure Time = 1/60 sec [0.017] | F Number = 28/5 [5.600] | ISO Speed Ratings = 400
Shutter Speed Value = 6/1 [6.000] | Aperture Value = 5 | Focal Length = 55 mm
Exposure Time = 1/60 sec [0.017] | F Number = 28/5 [5.600] | ISO Speed Ratings = 400
Shutter Speed Value = 6/1 [6.000] | Aperture Value = 5 | Focal Length = 55 mm
Exposure Time = 1/60 sec [0.017] | F Number = 28/5 [5.600] | ISO Speed Ratings = 400
Shutter Speed Value = 6/1 [6.000] | Aperture Value = 5 | Focal Length = 55 mm
Exposure Time = 1/60 sec [0.017] | F Number = 28/5 [5.600] | ISO Speed Ratings = 320
Shutter Speed Value = 6/1 [6.000] | Aperture Value = 5 | Focal Length = 55 mm
Exposure Time = 1/60 sec [0.017] | F Number = 28/5 [5.600] | ISO Speed Ratings = 640
Shutter Speed Value = 6/1 [6.000] | Aperture Value = 5 | Focal Length = 55 mm
Exposure Time = 1/60 sec [0.017] | F Number = 28/5 [5.600] | ISO Speed Ratings = 800
Shutter Speed Value = 6/1 [6.000] | Aperture Value = 5 | Focal Length = 55 mm
Pick the right angle akan lebih umphh
ReplyDeletekena tertonggeng-tonggeng nak cari right angle tu :D
ReplyDelete